AFRICA | |||||
ALGERIA | 2,161 | ETHIOPIA | 4,910 | NIGER | 53 |
ANGOLA | 47 | GABON | 38 | NIGERIA | 6,218 |
BENIN | 809 | GAMBIA, THE | 85 | RWANDA | 369 |
BOTSWANA | 18 | GHANA | 5,105 | SAO TOME AND PRINCIPE | 0 |
BURKINA FASO | 296 | GUINEA | 1,350 | SENEGAL | 394 |
BURUNDI | 94 | GUINEA-BISSAU | 25 | SEYCHELLES | 0 |
CAMEROON | 3,858 | KENYA | 4,410 | SIERRA LEONE | 2,516 |
CAPE VERDE | 25 | LESOTHO | 6 | SOMALIA | 197 |
CENTRAL AFRICAN REP. | 18 | LIBERIA | 1,916 | SOUTH AFRICA | 956 |
CHAD | 28 | LIBYA | 138 | SOUTH SUDAN | 5 |
COMOROS | 8 | MADAGASCAR | 40 | SUDAN | 747 |
CONGO | 156 | MALAWI | 29 | SWAZILAND | 3 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 3,924 | MALI | 80 | TANZANIA | 150 |
COTE D’IVOIRE | 805 | MAURITANIA | 31 | TOGO | 1,065 |
DJIBOUTI | 79 | MAURITIUS | 67 | TUNISIA | 145 |
EGYPT | 5,015 | MOROCCO | 2,068 | UGANDA | 513 |
EQUATORIAL GUINEA | 19 | MOZAMBIQUE | 10 | ZAMBIA | 87 |
ERITREA | 804 | NAMIBIA | 21 | ZIMBABWE | 169 |
ASIA | |||||
AFGHANISTAN | 128 | JAPAN | 440 | QATAR | 24 |
BAHRAIN | 15 | JORDAN | 251 | SAUDI ARABIA | 287 |
BHUTAN | 4 | NORTH KOREA | 0 | SINGAPORE | 31 |
BRUNEI | 8 | KUWAIT | 137 | SRI LANKA | 802 |
BURMA | 403 | LAOS | 1 | SYRIA | 170 |
CAMBODIA | 986 | LEBANON | 269 | TAIWAN | 360 |
HONG KONG SPECIAL ADMIN. REGION | 92 | MALAYSIA | 67 | THAILAND | 75 |
INDONESIA | 215 | MALDIVES | 0 | TIMOR-LESTE | 1 |
IRAN | 6,029 | MONGOLIA | 167 | UNITED ARAB EMIRATES | 98 |
IRAQ | 164 | NEPAL | 4,370 | YEMEN | 266 |
ISRAEL | 175 | OMAN | 10 |
|
|
EUROPE | |||||
ALBANIA | 1,520 | GERMANY | 1,253 | - Sint Maarten | 2 |
ANDORRA | 0 | GREECE | 99 | NORTHERN IRELAND | 45 |
ARMENIA | 1,174 | HUNGARY | 246 | NORWAY | 50 |
AUSTRIA | 108 | ICELAND | 38 | POLAND | 2,038 |
AZERBAIJAN | 373 | IRELAND | 138 | PORTUGAL | 40 |
BELARUS | 1,195 | ITALY | 396 | - Macau | 2 |
BELGIUM | 79 | KAZAKHSTAN | 533 | ROMANIA | 711 |
BOSNIA & HERZEGOVINA | 54 | KOSOVO | 183 | RUSSIA | 2,846 |
BULGARIA | 1,299 | KYRGYZSTAN | 237 | SAN MARINO | 0 |
CROATIA | 75 | LATVIA | 140 | SERBIA | 303 |
CYPRUS | 10 | LIECHTENSTEIN | 0 | SLOVAKIA | 100 |
CZECH REPUBLIC | 73 | LITHUANIA | 248 | SLOVENIA | 5 |
DENMARK | 77 | LUXEMBOURG | 4 | SPAIN | 196 |
- Faroe Islands | 9 | MACEDONIA | 262 | SWEDEN | 162 |
ESTONIA | 47 | MALTA | 4 | SWITZERLAND | 131 |
FINLAND | 72 | MOLDOVA | 1,330 | TAJIKISTAN | 330 |
FRANCE | 549 | MONACO | 3 | TURKEY | 1,807 |
- French Polynesia | 11 | MONTENEGRO | 11 | TURKMENISTAN | 94 |
- New Caledonia | 0 | NETHERLANDS | 109 | UKRAINE | 6,424 |
- Saint Barthelemy | 4 | - Aruba | 8 | UZBEKISTAN | 5,101 |
GEORGIA | 723 | - Curacao | 7 | VATICAN CITY | 0 |
NORTH AMERICA | |
BAHAMAS, THE | 16 |
OCEANIA | |||||
AUSTRALIA | 1,035 | MICRONESIA, FEDERATES STATES OF | 1 | PAPUA NEW GUINEA | 18 |
- Christmas Island | 0 | NAURU | 14 | SAMOA | 0 |
- Cocos Islands | 2 | NEW ZEALAND | 373 | SOLOMON ISLANDS | 0 |
- Norfolk Island | 4 | - Cook Islands | 0 | TONGA | 91 |
FIJI | 597 | - Niue | 7 | TUVALU | 3 |
KIRIBATI | 5 | - Tokelau | 7 | VANUATU | 5 |
MARSHALL ISLANDS | 0 | PALAU | 1 | WESTERN SAMOA | 30 |
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||||
ANTIGUA AND BARBUDA | 3 | DOMINICA | 17 | SAINT LUCIA | 19 |
ARGENTINA | 117 | GRENADA | 18 | SAINT VINCENT AND THE GRENADINES | 14 |
BARBADOS | 5 | GUYANA | 43 | SURINAME | 4 |
BELIZE | 22 | HONDURAS | 90 | TRINIDAD AND TOBAGO | 137 |
BOLIVIA | 74 | NICARAGUA | 65 | URUGUAY | 15 |
CHILE | 42 | PANAMA | 31 | VENEZUELA | 924 |
COSTA RICA | 63 | PARAGUAY | 8 |
|
|
CUBA | 490 | SAINT KITTS AND NEVIS | 5 |
|
取自美國官網